Every Pardon and Commutation Granted by Donald Trump
A Complete Verified Record (2017–2026)
Summary Statistics
Clemency Grants
& Commutations
Wiped (Both Terms)
| Category | Pardons | Commutations | Total |
|---|---|---|---|
| First Term (2017–2021) | 144 | 93 | 237 |
| Second Term — Jan. 6 Blanket | ~1,586 | 14 | ~1,600 |
| Second Term — Fake Electors (Proc. 10989) | 77+ named | 0 | 77 named |
| Second Term — Named Individual Grants | ~95 | ~18 | ~113 |
| Grand Total (approximate) | ~1,900+ | ~125 | ~2,025+ |
Second Term by Category (Named Individual Grants, Excluding Mass Proclamations)
| Category | Count |
|---|---|
| Anti-abortion / FACE Act protesters | 24 |
| January 6 named commutees | 14 |
| White-collar / financial fraud | ~30 |
| Drug offenses | ~20 |
| Political allies / campaign figures | ~15 |
| Crypto / financial compliance | ~10 |
| Sports figures | 7 |
| Miscellaneous | ~10 |
Per NBC News analysis submitted to the House Judiciary Committee (January 20, 2026): Over half of Trump's 88 individual second-term pardons were for white-collar offenses, with money laundering, bank fraud, and wire fraud among the most common. The 87 individually named people and one corporation pardoned were ordered to pay a combined $298 million in fines and restitution — more than all first-term pardon recipients combined.
A March 2026 analysis by the California Governor's Office calculated the total financial impact across both terms at nearly $2 billion in court-ordered restitution, forfeitures, and fines that have been wiped by Trump's clemency actions. Per The New York Times (March 19, 2026), Trump has granted clemency to more than 70 individuals convicted in fraud cases across both terms, with the rate of fraud-related pardons accelerating in the second term.
Explore the Data
First Term (January 20, 2017 – January 20, 2021)
Total: 237 individual clemency grants — 144 pardons + 93 commutations.
Sources: DOJ Pardons Granted (2017–2021) | DOJ Commutations Granted (2017–2021) | Wikipedia — First Term Clemency
84% of all first-term clemency actions came in Trump's final fiscal year. 60% (144 individuals) received clemency on his last night in office.
First Term Pardons — 144 Total
| # ⇅ | Name ⇅ | Offense ⇅ | Notes ⇅ |
|---|---|---|---|
| 1 | Joseph M. (Joe) Arpaio | Criminal contempt of court (D. Arizona) | Former Maricopa County sheriff; convicted of contempt for defying court order to stop racial profiling. First pardon of Trump's presidency, issued before sentencing. |
| 2 | Kristian Mark Saucier | Unauthorized retention of national defense information (D. Connecticut) | Former Navy sailor who photographed classified areas of a nuclear submarine. |
| 3 | I. Lewis "Scooter" Libby | Perjury (2 counts); obstruction of justice; false statements (D.C.) | Chief of Staff to VP Dick Cheney; convicted in CIA leak (Valerie Plame) scandal. Bush had commuted his prison sentence in 2007; Trump issued full pardon. |
| 4 | John Arthur "Jack" Johnson (posthumous) | Violation of the Mann Act (N.D. Illinois, 1913) | African-American world heavyweight boxing champion; convicted in 1913 by an all-white jury for traveling with his white girlfriend. Advocacy from Sylvester Stallone and Deontay Wilder. |
| 5 | Dinesh D'Souza | Illegal campaign contribution fraud (S.D. New York) | Conservative commentator who pleaded guilty in 2014 to making illegal contributions to a 2012 Senate campaign. |
| 6 | Dwight Lincoln Hammond Jr. | Arson on federal land (D. Oregon) | Oregon rancher; re-sentencing triggered the 2016 Malheur National Wildlife Refuge armed occupation. |
| 7 | Steven Dwight Hammond | Arson on federal land (D. Oregon) | Son of Dwight Hammond; same case. |
| 8 | Michael Chase Behenna | Unpremeditated murder; assault (Army court-martial) | Army Lt.; convicted of killing an Iraqi prisoner during interrogation (2008). Released on parole 2014. |
| 9 | Patrick James Nolan | Racketeering (E.D. California) | Former California Republican Assembly Minority Leader; caught in FBI "Shrimpscam" sting. Became prison reform advocate. |
| 10 | Conrad Moffat Black | Mail fraud; obstruction of justice (N.D. Illinois) | Canadian-British media mogul and Trump biographer; released from prison 2014. |
| 11 | John Richard Bubala | Conversion of government property (S.D. Indiana) | |
| 12 | Roy Wayne McKeever | Using a telephone to facilitate marijuana distribution (W.D. Oklahoma) | |
| 13 | Rodney Masaru Takumi | Operating an illegal gambling business (D. Hawaii) | |
| 14 | Michael Anthony Tedesco | Conspiracy to possess with intent to distribute cocaine and marijuana (W.D. Pennsylvania) | Obama had pardoned him for drug trafficking in 2017 but a clerical error left a fraud conviction uncovered; this pardon corrected that. |
| 15 | Chalmer Lee Williams | Conspiracy to steal firearms; theft from interstate shipment (E.D. Kentucky) | |
| 16 | Zay Jeffries (posthumous) | Conspiracy to violate the Sherman Antitrust Act (S.D. New York, 1948) | Engineer convicted in 1948 for anti-competitive practices; indictment had been deferred during WWII. |
| 17 | Mathew L. Golsteyn | Premeditated murder (Army court-martial — charged, not tried) | Army Major charged with killing a suspected Afghan bomb-maker after admitting the killing on Fox News. Pardon issued before trial. |
| 18 | Clint A. Lorance | Murder (2 counts); witness tampering; obstruction (Army court-martial) | Army Lt. convicted of ordering troops to fire on unarmed Afghan villagers. Championed by Fox News and conservative members of Congress. |
| 19 | Angela Ronae Stanton (Angela Stanton-King) | Conspiracy to transport stolen vehicles; tampering with VIN (N.D. Georgia) | Later ran as Republican against Rep. John Lewis. |
| 20 | Ariel Manuel Friedler | Conspiracy to access protected computers without authorization (E.D. Virginia) | Former education software CEO who hacked rivals' systems. |
| 21 | David Hossein Safavian | Obstruction of justice; false statements (3 counts) (D.C.) | Former White House procurement chief; Jack Abramoff lobbying scandal. |
| 22 | Michael Robert Milken | Conspiracy; securities fraud; mail fraud; tax fraud; SEC violations (S.D. New York) | The "Junk Bond King"; junk bond pioneer convicted in 1990; released 1993. Known for philanthropy. |
| 23 | Paul Harvey Pogue | Making and subscribing a false tax return (E.D. Texas) | Founder of Pogue Construction; under-reported income 2004–2006. |
| 24 | Bernard Bailey Kerik | Obstruction; false tax return; false loan statements; false statements (S.D. New York) | Former NYPD Commissioner under Mayor Giuliani. Giuliani lobbied for the pardon. |
| 25 | Edward J. DeBartolo Jr. | Misprision of a felony (M.D. Louisiana) | Former 49ers owner; paid $400,000 to Louisiana governor for casino license help. |
| 26 | Susan B. Anthony (posthumous) | Illegal voting (N.D. New York, 1873) | Women's suffrage leader convicted for voting in the 1872 election. Pardoned on the 100th anniversary of the 19th Amendment's ratification. The Susan B. Anthony Museum declined the pardon, noting Anthony would not have wanted one without an admission of wrongdoing. |
| 27 | Jon Donyae Ponder | Bank robbery; armed robbery (6 counts) (D. Nevada) | Founder of Hope for Prisoners re-entry program. His pardon was announced in a video segment broadcast at the 2020 Republican National Convention. |
| 28 | Alice Marie Johnson | Conspiracy to possess with intent to distribute cocaine; money laundering; structuring (W.D. Tennessee) | First-time nonviolent offender serving life since 1997. Kim Kardashian appealed personally to Trump; sentence was commuted June 2018. After appearing at the 2020 RNC, she received a full pardon. She later became Trump's second-term "Pardon Czar." |
| 29 | Michael T. Flynn | Making false statements to federal investigators (D.C.) | Trump's first National Security Advisor; pleaded guilty in December 2017 to lying to FBI agents about contacts with Russian Ambassador Kislyak during the Mueller investigation. Pardoned before sentencing. |
| 30 | Phillip Kay Lyman | Conspiracy to operate OHVs on closed public land; operating OHVs on closed lands (D. Utah) | Utah county commissioner who led ATV protest through federally closed canyon. |
| 31 | Otis Gordon | Distribution of a controlled substance (D. South Carolina, 1993) | |
| 32 | Weldon Hal Angelos | Possession with intent to distribute marijuana (5 counts); firearm in furtherance of drug trafficking (3 counts) (D. Utah) | Sentenced to 55 years in 2004 under mandatory minimums; case became a symbol of sentencing reform. Trump had already commuted his sentence in 2016. |
| 33 | Alex Van Der Zwaan | False statements (D.C.) | Dutch attorney prosecuted in Mueller investigation; sentenced to 30 days in 2018. |
| 34 | George Papadopoulos | False statements (D.C.) | Former Trump campaign foreign policy adviser; first person charged in Mueller investigation; sentenced to 14 days in 2018. |
| 35 | Christopher Carl Collins | Conspiracy to commit securities fraud; false statements (S.D. New York) | Former Republican Congressman (NY); sentenced to 26 months; staunch Trump supporter. |
| 36 | Duncan D. Hunter | Conspiracy (misuse of campaign funds) (S.D. California) | Former Republican Congressman (CA); sentenced to 11 months. |
| 37 | Alfonso Antonio Costa | Health care fraud (W.D. Pennsylvania) | |
| 38 | Paul Alvin Slough | Voluntary manslaughter (13 counts); attempted voluntary manslaughter (17 counts); firearm during crime of violence (D.C.) | Blackwater contractor; opened fire in Baghdad's Nisour Square (Sept. 16, 2007), killing at least 14 unarmed Iraqi civilians. UN High Commissioner for Human Rights condemned all four Blackwater pardons. |
| 39 | Nicholas Abram Slatten | First-degree murder (D.C.) | Blackwater contractor; convicted of first-degree murder in the Nisour Square massacre; sentenced to life. |
| 40 | Evan Shawn Liberty | Voluntary manslaughter (8 counts); attempted voluntary manslaughter (12 counts); firearm during crime of violence (D.C.) | Blackwater contractor; Nisour Square massacre. |
| 41 | Dustin Laurent Heard | Voluntary manslaughter (6 counts); attempted voluntary manslaughter (11 counts); firearm during crime of violence (D.C.) | Blackwater contractor; Nisour Square massacre. |
| 42 | Jose Alonso Compean | Assault with a dangerous weapon; firearm in relation to crime of violence; deprivation of rights under color of law (W.D. Texas) | Border Patrol agent who shot and wounded an unarmed Mexican drug smuggler in 2005, then covered it up. Bush commuted his sentence in 2009. |
| 43 | Ignacio Ramos | Same as Compean (W.D. Texas) | Border Patrol agent convicted alongside Compean in the same 2005 incident. Bush commuted in 2009. |
| 44 | Alfred Lee Crum | Illegally operating a still; unlawful possession of a still (E.D. Oklahoma, 1952) | Elderly man convicted in 1952 of moonshining. |
| 45 | Roger Joseph Stone Jr. | Obstruction of proceeding; false statements (5 counts); witness tampering (D.C.) | Long-time Trump political adviser; convicted in Mueller investigation. Trump commuted his 40-month sentence on July 10, 2020 (days before he was to report to prison), then issued this full pardon. |
| 46 | Paul J. Manafort | (1) False tax returns (5 counts); failure to report foreign accounts; bank fraud (2 counts) (E.D. Virginia); (2) Conspiracy against the United States; witness tampering (D.C.) | Former Trump campaign chairman; convicted in two separate Mueller proceedings. Combined 7.5-year sentence; released to home confinement May 2020 citing COVID. |
| 47 | Margaret E. Hunter | Conspiracy to commit offenses (S.D. California) | Wife of Rep. Duncan Hunter; convicted alongside him for misusing campaign funds. |
| 48 | Charles Kushner | Fraud and false statements (16 counts); witness tampering; false statements (D. New Jersey) | Father of Jared Kushner. Convicted in 2004 for tax evasion, fraud, and hiring a prostitute to entrap a cooperating witness (his own brother-in-law). Served 14 months. |
| 49 | William Plemons | Structuring transactions; tax evasion; wire fraud (N.D. Georgia) | |
| 50 | Topeka Kimberly Sam | Conspiracy to possess with intent to distribute cocaine hydrochloride (E.D. Virginia) | |
| 51 | Peter Y. Atkinson | Mail fraud (3 counts) (N.D. Illinois) | Former Conrad Black associate at Hollinger International. |
| 52 | John A. Boultbee | Mail fraud (N.D. Illinois) | Former Conrad Black associate; same Hollinger International fraud case. |
| 53 | Andrew Barron Worden | Wire fraud (S.D. New York) | |
| 54 | Mary Ballard McCarty | Conspiracy to commit honest services fraud (S.D. Florida) | Former Palm Beach County Commissioner. |
| 55 | James J. Kassouf | Making a false tax return (N.D. Ohio) | |
| 56 | John Frederick Tate | Conspiracy to commit offense; false campaign contribution reports; false statements (S.D. Iowa) | Campaign aide involved in illegal campaign payments. |
| 57 | Jesse R. Benton | Same as Tate — false campaign records, false statements (S.D. Iowa) | Campaign aide; grandson-in-law of Sen. Ron Paul; worked on Ron Paul's and Mitch McConnell's campaigns. |
| 58 | Christopher Michael Wade | Sealed offenses (S.D. New York) | Sentence and offenses under seal. |
| 59 | Joseph Martin Stephens | Probation revocation (W.D. Texas) | |
| 60 | Christopher II X | Conspiracy to distribute cocaine; multiple violations (E.D. Arkansas; S.D. Indiana; W.D. Kentucky) | |
| 61 | Cesar Agusto Lozada | Conspiracy to distribute marijuana (S.D. Florida) | |
| 62 | Rickey Ivan Kanter | Mail fraud (E.D. Wisconsin) | |
| 63 | Stephanie Christine Mohr | Deprivation of rights under color of law (D. Maryland) | Former Maryland police officer convicted of ordering her police dog to bite a handcuffed suspect; sentenced to 10 years in 2001. |
| 64 | Robert Edward Coughlin II | Conflict of interest (D.C.) | Former DOJ official; Jack Abramoff lobbying scandal. |
| 65 | Mark Siljander | Obstruction of justice; FARA violation (W.D. Missouri) | Former Republican Congressman (MI); pleaded guilty in 2010 to illegally lobbying for an Islamic charity linked to terrorism financing. |
| 66 | James Harutun Batmasian | Willful failure to pay over tax (S.D. Florida) | Miami real estate developer. |
| 67 | Gary Mark Brugman | Deprivation of rights under color of law (W.D. Texas) | Former police officer. |
| 68 | Joseph Occhipinti | Conspiracy to violate civil rights; deprivation of rights under color of law (10 counts); false statements (6 counts) (S.D. New York) | Former INS agent; convicted 1991. President Bush had previously commuted his sentence. |
| 69 | Rebekah Kay Charleston | Conspiracy to commit tax evasion (E.D. Texas) | |
| 70 | Russell Paul Plaisance | Conspiracy to unlawfully import cocaine (W.D. Louisiana, 1987) | |
| 71 | Lynn Wade Barney | Possession of a firearm by a convicted felon (D. Utah) | |
| 72 | Paul L. Behrens | False statements relating to health care (2 counts); health care fraud (2 counts) (M.D. Florida) | |
| 73 | Thaddeus M. S. Bereday | Making false statements relating to health care (M.D. Florida) | |
| 74 | Peter E. Clay | Making false statements (2 counts) (M.D. Florida) | |
| 75 | Scott Conor Crosby | Bank robbery; firearm use during crime of violence (D. Arizona) | |
| 76 | Randall Harold "Duke" Cunningham | Conspiracy; tax evasion (S.D. California) | Former Republican Congressman (CA) and decorated Vietnam War fighter ace; pleaded guilty in 2005 to accepting $2.4 million in bribes from defense contractors; sentenced to 100 months. |
| 77 | Paul Erickson | Wire fraud; money laundering (D. South Dakota) | Republican political operative; former romantic partner of Maria Butina, the Russian agent who infiltrated conservative organizations. |
| 78 | Todd S. Farha | Health care fraud (2 counts) (M.D. Florida) | Former CEO of WellCare Health Plans. |
| 79 | Thomas K. Ford | Violating mandatory safety standards; making false material statements (S.D. Illinois) | |
| 80 | Jessica Jean Frease (aka Jessica Jean Armstrong) | Bank embezzlement (D. South Dakota) | |
| 81 | Robert Cannon Hayes | False statements (W.D. North Carolina) | Former Republican Congressman Robin Hayes (NC). |
| 82 | Deborah L. Jorgensen | Conspiracy; misbranding (10 counts); wire fraud (3 counts); mail fraud (2 counts) (D. South Dakota) | |
| 83 | Gregory L. Jorgensen | Conspiracy; misbranding (10 counts); wire fraud (3 counts); mail fraud (2 counts) (D. South Dakota) | |
| 84 | Martin Frederick Jorgensen | Conspiracy; misbranding (10 counts) (D. South Dakota) | |
| 85 | William L. Kale | Health care fraud (2 counts) (M.D. Florida) | |
| 86 | Frederick J. Nahas | Obstruction of justice in a health care investigation (D. New Jersey) | |
| 87 | John Michael Nystrom | Misprision of a felony (D. South Dakota) | |
| 88 | Amy Ralston Povah | Conspiracy to distribute controlled substance; conspiracy to import; money laundering (W.D. Texas) | Drug offender who became a prominent sentencing reform advocate. |
| 89 | David Francis Rowland | Federal enforcement procedures (2 counts) (D. South Carolina) | |
| 90 | Joshua James Smith | Conspiracy to possess and distribute marijuana; cocaine (M.D. Tennessee) | |
| 91 | David Tamman | Conspiracy to obstruct justice; destruction of records; accessory after the fact; obstruction (C.D. California) | |
| 92 | Alex Adjmi | Money laundering (D. Connecticut); conspiracy to commit insurance fraud (E.D. New York) | |
| 93 | Fred Keith Alford | Firearms violation — interstate sale of firearm by FFL (N.D. Oklahoma, 1977) | |
| 94 | Mahmoud Reza Banki | False statements (S.D. New York) | Iranian-American engineer originally convicted of violating Iran sanctions; retried on lesser charges. |
| 95 | Stephen K. Bannon | Conspiracy to commit wire fraud; conspiracy to commit money laundering (S.D. New York) — charged, not yet tried | Former White House Chief Strategist; charged August 2020 with defrauding donors to a "We Build the Wall" fundraising campaign. Pardon prevented trial. |
| 96 | Faustino Bernadett | Misprision of a felony (C.D. California) | |
| 97 | Carl Andrew Boggs III | Conspiracy to commit mail and wire fraud; money laundering (W.D. North Carolina) | |
| 98 | Todd A. Boulanger | Conspiracy to commit honest services wire fraud (D.C.) | Former lobbyist; Jack Abramoff lobbying scandal. |
| 99 | Robert Douglas Bowker | Wildlife smuggling (M.D. Florida) | |
| 100 | Elliott Broidy | Conspiracy to serve as unregistered agent of a foreign principal (D.C.) — not yet sentenced | Former RNC deputy finance chairman and major Trump fundraiser; pleaded guilty October 2020 to working as unregistered foreign agent for Malaysian and Chinese interests. |
| 101 | Drew Kallman Brownstein | Securities fraud (S.D. New York) | |
| 102 | Tommaso Buti | Conspiracy to defraud U.S.; wire fraud (35 counts); transportation of stolen property (14 counts); money laundering (S.D. New York) — indictment pending | |
| 103 | Dwayne Michael Carter (aka Lil Wayne) | Possession of a firearm and ammunition by a convicted felon (S.D. Florida) — pleaded guilty, not yet sentenced | Rapper "Lil Wayne"; pleaded guilty December 2020 to possessing a loaded gold-plated .45-caliber handgun as a convicted felon on a private plane in Miami. Met with Trump before the 2020 election. Note: This is a full PARDON, not a commutation. |
| 104 | Robert William Cawthon | False statement on bank loan application (N.D. Texas, 1992) | |
| 105 | David Lamar Clanton | False claims; aiding false statements (N.D. Mississippi) | |
| 106 | Jeffrey Alan Conway | Conspiracy to commit offenses against the United States (W.D. Pennsylvania) | |
| 107 | Robert Corkern | Aiding and abetting bribery involving federal programs (N.D. Mississippi) | |
| 108 | Steven Benjamin Floyd | Bank robbery by extortion (S.D. Mississippi) | |
| 109 | Duncan Fordham | Health care fraud (S.D. Georgia) | |
| 110 | Clarence Olin Freeman | Conspiracy to violate interstate revenue laws; illegal whiskey possession (D. South Carolina, 1965) | |
| 111 | George Gilmore | Failure to pay over payroll taxes; false statements (D. New Jersey) | Former Republican Party chairman of Ocean County, NJ. |
| 112 | Steven Samuel Grantham | Interstate transportation of a stolen vehicle (C.D. California, 1967) | |
| 113 | Joey Murray Hancock | Conspiracy to possess with intent to distribute methamphetamine (N.D. Mississippi) | |
| 114 | Wesley Scott Harkonen Jr. | Wire fraud and aiding and abetting (N.D. California) | Former CEO of InterMune; convicted of wire fraud for overstating drug trial results. |
| 115 | James Austin Hayes IV | Insider trading conspiracy (W.D. North Carolina) | |
| 116 | Gary E. Hendler | Conspiracy to distribute methaqualone (E.D. Pennsylvania, 1984) | |
| 117 | William E. "Ed" Henry | Theft of government property (M.D. Alabama) | Former Republican Alabama state representative; pleaded guilty 2019 to aiding Medicare fraud. Advocacy from Sen. Tommy Tuberville. |
| 118 | Abel Holtz | Obstruction of justice (S.D. Florida) | Influential Miami banker who founded Capital Bank; bribed a Miami Beach city commissioner. |
| 119 | Douglas Jemal | Wire fraud (D.C.) | Major Washington D.C. real estate developer; friend of Jared Kushner; donated $100,000 to the RNC in 2020. |
| 120 | James E. Johnson Jr. | Hunting over bait; killing migratory game bird (E.D. North Carolina) | |
| 121 | Amir B. Khan | Wire fraud (19 counts) (D. Hawaii) | |
| 122 | Kenneth Kurson | Interstate stalking and harassment (E.D. New York) — not yet tried | Close friend and ally of Jared Kushner; charged October 2020 with cyberstalking. Pardoned before trial. |
| 123 | Anthony Scott Levandowski | Theft and attempted theft of trade secrets (N.D. California) | Self-driving car engineer who stole trade secrets from Google's Waymo before joining Uber; pleaded guilty 2020. Peter Thiel supported the pardon. |
| 124 | Michael A. Liberty | Political contributions in the names of others (D. Maine) | Maine developer convicted of making illegal bundled donations to Mitt Romney's 2012 primary campaign. |
| 125 | Brian Lyle McSwain | Conspiracy to possess with intent to distribute marijuana and cocaine (D. South Carolina) | |
| 126 | Hal Knudson Mergler | Conspiracy to possess with intent to distribute LSD (N.D. West Virginia) | |
| 127 | David Eugene Miller | Making a false statement to a bank (M.D. Tennessee) | |
| 128 | Glen Moss | (1) Tax evasion (D. Connecticut) (2) Mail fraud (D. South Carolina) | |
| 129 | Hillel "Helly" Nahmad | Illegal gambling (S.D. New York) | Son of major art dealer David Nahmad; convicted 2013 for running an illegal sports gambling ring from his Plaza Hotel apartment. |
| 130 | Stephen Odzer | Bank fraud (E.D. New York) | |
| 131 | Benedict Guthrie Olberding | Bank fraud (D. South Carolina) | |
| 132 | Eric Wesley Patton | Making a false statement (E.D. Tennessee) | |
| 133 | Desiree Perez | (1) Conspiracy to distribute cocaine (S.D. Florida, 1995) (2) Probation violation (1999) | CEO of Roc Nation, Jay-Z's entertainment company. Jay-Z had advocated directly for criminal justice reform with Trump. |
| 134 | Johnny D. Phillips | Conspiracy to commit wire fraud and mail fraud (E.D. Tennessee) | |
| 135 | Richard George Renzi | Conspiracy to commit extortion; wire and mail fraud; money laundering; racketeering; extortion under color of official right (D. Arizona) | Former Republican Congressman (AZ); convicted 2013 of extorting land deals. |
| 136 | Gregory Louis Reyes | Conspiracy to commit securities and mail fraud; stock options backdating fraud (N.D. California) | Former CEO of Brocade Communications; convicted of illegally backdating stock options. |
| 137 | Aviem Sella | Espionage — conspiracy to deliver national defense information to foreign agent (D.C.) — indicted, not tried | Israeli Air Force colonel who handled convicted spy Jonathan Pollard; indicted 1987 but never extradited from Israel. |
| 138 | Robert C. Sherrill | Conspiracy to distribute and possess with intent to distribute cocaine (M.D. Tennessee) | |
| 139 | Syrita Rashida Steib-Martin | Use of fire to commit a felony (E.D. Texas) | |
| 140 | Patrick Lee Swisher | Fraudulent tax return; false statements (W.D. North Carolina) | |
| 141 | Casey Urlacher | Conspiracy to defraud the U.S.; illegal gambling; money laundering (N.D. Illinois) — not yet tried | Brother of Chicago Bears Hall of Famer Brian Urlacher; mayor of Mettawa, IL; charged 2020 with running an illegal gambling business. Pardoned before trial. |
| 142 | John Harold Wall | Possession of methamphetamine with intent to distribute (D. Minnesota) | |
| 143 | Robert Zangrillo | Conspiracy to commit mail and wire fraud; federal program bribery; money laundering; false tax return (D. Massachusetts) | Miami developer; charged in the 2019 "Operation Varsity Blues" college admissions scandal for allegedly bribing a USC official. |
| 144 | Albert J. Pirro Jr. | Conspiracy to defraud the United States; tax evasion (4 counts); fraud (29 counts) (S.D. New York) | Real estate attorney and ex-husband of Fox News personality Jeanine Pirro; sentenced to 29 months in 2000 for tax fraud. Last pardon of the first term. |
First Term Commutations — 93 Total
| # ⇅ | Name ⇅ | Offense ⇅ | Notes ⇅ |
|---|---|---|---|
| 1 | Sholom Rubashkin | Bank fraud (14 counts); false statements to bank (24 counts); wire fraud (14 counts); mail fraud (9 counts); money laundering (10 counts) (N.D. Iowa) | Former CEO of Agriprocessors, the largest kosher meatpacking plant in the U.S.; sentenced to 27 years. Broad bipartisan support for commutation, including from former Attorneys General and Congress members of both parties. |
| 2 | Alice Marie Johnson | Conspiracy to possess with intent to distribute cocaine; money laundering; structuring (W.D. Tennessee) | Serving life since 1997. Kim Kardashian personally visited the White House to appeal for her release. Johnson later received a full pardon in August 2020. She became Trump's second-term "Pardon Czar." |
| 3 | Dwight Lincoln Hammond Jr. | Arson on federal land (D. Oregon) | Commutation later upgraded to full pardon (same date). |
| 4 | Steven Dwight Hammond | Arson on federal land (D. Oregon) | Commutation later upgraded to full pardon (same date). |
| 5 | Theodore E. Suhl | Honest services wire fraud; bribery (E.D. Arkansas) | Arkansas nursing home CEO convicted of paying kickbacks to state Medicaid director. |
| 6 | Ronen Nahmani | Conspiracy to possess with intent to distribute controlled substance analogues (S.D. Florida) | Sentenced to 20 years for distributing synthetic drugs. |
| 7 | Judith Negron | Conspiracy to commit health care fraud; health care fraud (2 counts); money laundering (S.D. Florida) | Sentenced to 35 years in the ATC Healthcare Medicare fraud scheme. |
| 8 | Rod Blagojevich | Wire fraud (8 counts); extortion; bribery (3 counts); false statements (N.D. Illinois) | Former Democratic Governor of Illinois; sentenced 2011 to 14 years for attempting to sell Obama's Senate seat. Had appeared on Celebrity Apprentice. Served 8 years. Received a full pardon in the second term (Feb. 10, 2025). |
| 9 | Crystal Munoz | Conspiracy to possess with intent to distribute 1,000+ kg of marijuana (W.D. Texas) | Nonviolent drug offender; 19 years for supporting a trafficking ring run by her ex-boyfriend. Advocated for by Alice Johnson. |
| 10 | Tynice Nichole Hall | Drug trafficking (crack cocaine); firearm possession (N.D. Texas) | 20+ years; first-time offender convicted for letting her boyfriend sell drugs from her apartment. |
| 11 | Roger Joseph Stone Jr. | Obstruction; false statements (5 counts); witness tampering (D.C.) | Commutation came days before Stone was to report to prison; later received a full pardon on December 23, 2020. Sen. Mitt Romney called it "unprecedented, historic corruption." |
| 12 | Lenora Logan | Conspiracy to distribute and possess with intent to distribute crack cocaine (S.D. Iowa) | Sentenced to 27 years in 1999. |
| 13 | Curtis McDonald | Conspiracy to possess with intent to distribute cocaine; money laundering (W.D. Tennessee) | Life sentence imposed in 1997; same drug network as Alice Johnson. |
| 14 | Charles Tanner | Conspiracy to possess with intent to distribute cocaine (N.D. Indiana) | 30-year sentence. |
| 15 | John Thomas Bolen | Conspiracy to import cocaine; conspiracy to possess with intent to distribute cocaine (S.D. Florida) | Life sentence. |
| 16 | Rashella Reed | Wire fraud conspiracy; money laundering conspiracy (S.D. Georgia) | |
| 17 | Philip Esformes | Health care fraud conspiracy; kickbacks; money laundering; bribery (S.D. Florida) | Convicted at trial 2019 in what DOJ called the largest Medicare/Medicaid fraud ever charged ($1.3 billion); sentenced to 20 years. Father Morris Esformes lobbied for release. |
| 18 | Stephen E. Stockman | Mail fraud; wire fraud; campaign finance conspiracy; false statements; money laundering; false tax return (S.D. Texas) | Former Republican Congressman (TX, 2013–2015); sentenced to 10 years for misusing charitable funds. Advocated for by Bob Barr and James Dobson. |
| 19 | Judith Negron (updated/re-issued) | Same health care fraud conviction as above | Second commutation order issued. |
| 20 | Tynice Nichole Hall (re-issued) | Same drug trafficking conviction as above | |
| 21 | Crystal Munoz (re-issued) | Same marijuana trafficking conviction as above | |
| 22 | Daniela Gozes-Wagner | Conspiracy to commit health care fraud; money laundering (S.D. Texas) | Sentenced to 20 years for health care fraud. |
| 23 | Mark Shapiro | Conspiracy to commit securities, wire, and mail fraud; securities fraud; wire fraud; mail fraud (S.D. New York) | Sentenced to 85 years for massive securities fraud scheme. |
| 24 | Irving Stitsky | Same securities fraud scheme as Shapiro (S.D. New York) | Sentenced to 85 years alongside Shapiro. |
| 25 | Fred Davis Clark Jr. | Bank fraud (3 counts); false statements on federally insured loans (3 counts); obstruction of official proceeding (S.D. Florida) | Sentenced to 40 years. |
| 26 | Jon Michael Harder | Mail fraud; engaging in monetary transactions in criminal proceeds (D. Oregon) | |
| 27 | Chris Young | Drug trafficking (cocaine, crack cocaine); felon in possession of firearm; firearm in furtherance of drug trafficking (M.D. Tennessee) | Kim Kardashian advocated for him. |
| 28 | William "Billy" T. Walters | Conspiracy to commit securities fraud; conspiracy to commit wire fraud; securities fraud (4 counts); wire fraud (4 counts) (S.D. New York) | Legendary Las Vegas sports bettor convicted 2017 for insider trading; sentenced to 5 years. Paid former Trump attorney John M. Dowd tens of thousands to lobby for his commutation. |
| 29 | Adrianne Davis Miller | Conspiracy to possess with intent to distribute methamphetamine; list I chemical to manufacture controlled substance (S.D. Alabama) | |
| 30 | Kwame M. Kilpatrick | Racketeering conspiracy; extortion (5 counts); bribery; mail fraud (10 counts); wire fraud (2 counts); false tax return (6 counts) (E.D. Michigan) | Former Democratic Mayor of Detroit; sentenced 2013 to 28 years for running a criminal enterprise from the mayor's office. Had served 7 years. |
| 31 | Michael H. Ashley | Bank fraud (E.D. New York) | |
| 32 | David Morris Barren | Conspiracy to distribute cocaine; money laundering (D. Maryland) | |
| 33 | Kristina Kay Bohnenkamp | Conspiracy to manufacture and distribute methamphetamine (N.D. Iowa) | |
| 34 | Jonathan Braun | Conspiracy to import marijuana; money laundering (E.D. New York) | |
| 35 | Ann Marie Butler | Conspiracy to possess with intent to distribute cocaine; cocaine base; MDMA (D. South Carolina) | 30-year sentence. |
| 36 | Matthew Antione Canady | Conspiracy to distribute crack cocaine (S.D. Iowa) | |
